<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vector Graphics Editor Review: Inkscape</title>
	<atom:link href="http://www.wplancer.com/vector-graphics-editor-review-inkscape/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wplancer.com/vector-graphics-editor-review-inkscape/</link>
	<description>WordPress Freelance Designer &#38; Developer</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:22:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Nathan Lee</title>
		<link>http://www.wplancer.com/vector-graphics-editor-review-inkscape/#comment-1920</link>
		<dc:creator>Nathan Lee</dc:creator>
		<pubDate>Sat, 10 Jul 2010 07:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wplancer.com/?p=466#comment-1920</guid>
		<description>those who are in the graphics business could never live without Adobe Photoshop.-;`</description>
		<content:encoded><![CDATA[<p>those who are in the graphics business could never live without Adobe Photoshop.-;`</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesus Ross</title>
		<link>http://www.wplancer.com/vector-graphics-editor-review-inkscape/#comment-1892</link>
		<dc:creator>Jesus Ross</dc:creator>
		<pubDate>Sun, 02 May 2010 17:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wplancer.com/?p=466#comment-1892</guid>
		<description>We have a photo studio in our town and Adobe Photoshop is our primary software for photo editing.                                             .&quot;</description>
		<content:encoded><![CDATA[<p>We have a photo studio in our town and Adobe Photoshop is our primary software for photo editing.                                             .&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesley Slaughenhoupt</title>
		<link>http://www.wplancer.com/vector-graphics-editor-review-inkscape/#comment-1890</link>
		<dc:creator>Lesley Slaughenhoupt</dc:creator>
		<pubDate>Tue, 27 Apr 2010 16:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wplancer.com/?p=466#comment-1890</guid>
		<description>Adobe Photoshop is simply the best photo editing tool on the market. I often use it a lot on my photo studio and also in webpage design  .</description>
		<content:encoded><![CDATA[<p>Adobe Photoshop is simply the best photo editing tool on the market. I often use it a lot on my photo studio and also in webpage design  .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BANAGO</title>
		<link>http://www.wplancer.com/vector-graphics-editor-review-inkscape/#comment-555</link>
		<dc:creator>BANAGO</dc:creator>
		<pubDate>Tue, 17 Feb 2009 12:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.wplancer.com/?p=466#comment-555</guid>
		<description>Yes, you are right - Inkscape is a great too. Thanks for sharing the link.</description>
		<content:encoded><![CDATA[<p>Yes, you are right &#8211; Inkscape is a great too. Thanks for sharing the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stelt</title>
		<link>http://www.wplancer.com/vector-graphics-editor-review-inkscape/#comment-554</link>
		<dc:creator>stelt</dc:creator>
		<pubDate>Tue, 17 Feb 2009 09:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wplancer.com/?p=466#comment-554</guid>
		<description>Inkscape is great indeed.
Much more SVG via http://svg.startpagina.nl</description>
		<content:encoded><![CDATA[<p>Inkscape is great indeed.<br />
Much more SVG via <a href="http://svg.startpagina.nl" rel="nofollow">http://svg.startpagina.nl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristina Definition</title>
		<link>http://www.wplancer.com/vector-graphics-editor-review-inkscape/#comment-537</link>
		<dc:creator>Cristina Definition</dc:creator>
		<pubDate>Sun, 08 Feb 2009 17:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.wplancer.com/?p=466#comment-537</guid>
		<description>Once you have your graphics ready, ranging from the humble MS Paint to the big daddy of design Adobe Photoshop.</description>
		<content:encoded><![CDATA[<p>Once you have your graphics ready, ranging from the humble MS Paint to the big daddy of design Adobe Photoshop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
